After a good start to the month we've struggled a little to turn a profit this week. The overall loss for this week has been 1.1 points since Monday which is nothing too drastic but a loss is a loss!
From 13 selections we've hit the frame 9 times with 2nd's and 3rd's. This tells me that we're getting it right here at Value At The Races and the tide will turn going forward. 8 of the selections have beaten the market so again we're certainly obtaining value and this will result in a profit over the long term.
Here is a list of the results so far with a summary at the bottom:
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
Single - Total Stake : 10.00pts | ||||||
15:20 Wolverhampton Arabian Flight @ 7/2 (4.50) Stan James | Loss | 2 | 4/1 | -10.00 | £1152.50 | £11525.00 |
15:40 Taunton Bennys Mist @ 6/4 (2.50) Paddy Power | Win | 1 | 5/4 | 15.00 | £1302.50 | £13025.00 |
Tuesday 8th January 2013
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
13:00 Leicester Caulfields Venture @ 10/3 (4.33) Bet 365 | Loss | 2 | 11/4 | -10.00 | £1202.50 | £12025.00 |
14:10 Leicester Minella Class @ 10/3 (4.33) Coral | Loss | 3 | 5/1 | -10.00 | £1102.50 | £11025.00 |
15:35 Chepstow Loughalder @ 7/2 (4.50) Boyle Sports | Win | 1 | 6/4 | 35.00 | £1452.50 | £14525.00 |
Wednesday 9th January 2013
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
Each Way - E/W Stake of 5pt(s) for a Total Stake of 10.00pts | ||||||
12:40 Doncaster Little Dutch Girl @ 9/1 (10.00) Paddy Power | Place | 3 | 6/1 | 4.00 | £1492.50 | £14925.00 |
Single - Total Stake : 10.00pts | ||||||
15:35 Ludlow Kilvergan Boy @ 7/2 (4.50) Bet 365 | Loss | 3 | 4/1 | -10.00 | £1392.50 | £13925.00 |
Thursday 10th January 2013
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
Each Way - E/W Stake of 5pt(s) for a Total Stake of 10.00pts | ||||||
14:15 Catterick Lively Baron @ 13/2 (7.50) Bet 365 | Loss | 8 | 15/2 | -10.00 | £1292.50 | £12925.00 |
Friday 11th January 2013
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
Single - Total Stake : 10.00pts | ||||||
15:20 Huntingdon Sophonie @ 7/2 (4.50) Bet 365 | Loss | 4 | 13/8 | -10.00 | £1192.50 | £11925.00 |
Saturday 12th January 2013
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
13:30 Kempton Cloudy Copper @ 5/2 (3.50) Bet 365 | Win | 1 | 5/2 | 25.00 | £1442.50 | £14425.00 |
Each Way - E/W Stake of 5pt(s) for a Total Stake of 10.00pts | ||||||
14:40 Kempton Captain Sunshine @ 14/1 (15.00) Bet 365 | Loss | F | 10/1 | -10.00 | £1342.50 | £13425.00 |
15:35 Warwick Restless Harry @ 7/1 (8.00) Bet Victor | Loss | 8 | 13/2 | -10.00 | £1242.50 | £12425.00 |
Sunday 13th January 2013
Result | Pos | Pts | £10 | £100 | ||
---|---|---|---|---|---|---|
Single - Total Stake : 10.00pts | ||||||
15:20 Kelso Shooting Times @ 7/2 (4.50) Stan James | Loss | -10.00 | £1142.50 | £11425.00 |
Profit/Loss: -1.1 Points
Strike Rate: 23.08%
ROI: -8.46%
I will be back next Sunday with another summary and this Saturday, I intend to do a thorough explanation into how I have arrived at my selections with a combination of trends, statistics and form reading.
Have a great week and let's hope that Value At The Races can continue to bring on those winners and show us a profit.
Regards,
Ed
No comments:
Post a Comment